This information particulars the Euro 2024 group stage fixtures and explains find out how to make predictions.
What Are the EURO 2024 Teams?
The 24 groups have been divided into six teams, from Group A to Group F. After all, Germany, the event’s host, is in Group A, and so they didn’t must undergo qualifiers to safe a spot. Listed here are the teams.
- Group A – Germany, Scotland, Hungary, Switzerland
- Group B – Spain, Croatia, Italy, Albania
- Group C – Slovenia, Denmark, Serbia, England
- Group D – Poland, Netherlands, Austria, France
- Group E – Belgium, Slovakia, Romania, Ukraine
- Group F – Türkiye, Georgia, Portugal, Czechia
Euro 2024: Group A
Right here is the schedule for Group A within the Euro group levels.
Match | Date | Time | Venue |
Germany vs Scotland | June 14, 2024 | 20:00 | Allianz Enviornment, Munich |
Hungary vs Switzerland | June 15, 2024 | 14:00 | RheinEnergieStadion, Cologne |
Germany vs Hungary | June 19, 2024 | 17:00 | MHPArena, Stuttgart |
Scotland vs Switzerland | June 19, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Switzerland vs Germany | June 23, 2024 | 20:00 | Waldstadion, Frankfurt |
Scotland vs Hungary | June 23, 2024 | 20:00 | MHPArena, Stuttgart |
Standings
Listed here are the standings for Group A.
# | Workforce | P | W | D | L | GD | Factors |
|
Germany | – | – | – | – | – | – |
|
Scotland | – | – | – | – | – | – |
|
Hungary | – | – | – | – | – | – |
|
Switzerland | – | – | – | – | – | – |
Betting Odds
Our analysis reveals that Germany are favourites to win Group A. Switzerland and Scotland can even give them a great run.
Euro 2024: Group B
Right here is the schedule for Group B.
Match | Date | Time | Venue |
Spain vs Croatia | June 15, 2024 | 17:00 | Olympiastadion, Berlin |
Italy vs Albania | June 15, 2024 | 20:00 | Westfalenstadion, Dortmund |
Croatia vs Albania | June 19, 2024 | 14:00 | Volksparkstadion, Hamburg |
Spain vs Italy | June 20, 2024 | 20:00 | Enviornment AufSchalke, Gelsenkirchen |
Albania vs Spain | June 24, 2024 | 20:00 | Merkur Spiel-Enviornment, Dusseldorf |
Croatia vs Italy | June 24, 2024 | 20:00 | Pink Bull Enviornment, Leipzig |
Standings
Listed here are the standings for Group B.
# | Workforce | P | W | D | L | GD | Factors |
|
Spain | – | – | – | – | – | – |
|
Croatia | – | – | – | – | – | – |
|
Italy | – | – | – | – | – | – |
|
Albania | – | – | – | – | – | – |
Betting Odds
Spain, Italy, and Croatia are the strongest sides on this group. Spain are favourites to qualify whereas Croatia and Italy may safe the 2nd and third spots.
Euro 2024: Group C
Right here is the schedule for Group C.
Match | Date | Time | Venue |
Slovenia vs Denmark | June 16, 2024 | 17:00 | MHPArena, Stuttgart |
Serbia vs England | June 16, 2024 | 20:00 | Enviornment AufSchalke, Gelsenkirchen |
Slovenia vs Serbia | June 20, 2024 | 14:00 | Allianz Enviornment, Munich |
Denmark vs England | June 20, 2024 | 17:00 | Waldstadion, Frankfurt |
England vs Slovenia | June 25, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Denmark vs Serbia | June 25, 2024 | 20:00 | Allianz Enviornment, Munich |
Standings
Listed here are the standings for Group C.
# | Workforce | P | W | D | L | GD | Factors |
|
Slovenia | – | – | – | – | – | – |
|
Denmark | – | – | – | – | – | – |
|
Serbia | – | – | – | – | – | – |
|
England | – | – | – | – | – | – |
Betting Odds
England are clear favourites to win Group C. Serbia and Denmark will probably be their greatest challengers.
Euro 2024: Group D
Right here is the schedule for Group D.
Match | Date | Time | Venue |
Poland vs Netherlands | June 16, 2024 | 14:00 | Volksparkstadion, Hamburg |
Austria vs France | June 17, 2024 | 20:00 | Merkur Spiel-Enviornment, Dusseldorf |
Poland vs Austria | June 21, 2024 | 17:00 | Olympiastadion, Berlin |
Netherlands vs France | June 21, 2024 | 20:00 | Pink Bull Enviornment, Leipzig |
Netherlands vs Austria | June 25, 2024 | 17:00 | Olympiastadion, Berlin |
France vs Poland | June 25, 2024 | 17:00 | Westfalenstadion, Dortmund |
Standings
Listed here are the standings for Group D.
# | Workforce | P | W | D | L | GD | Factors |
|
Poland | – | – | – | – | – | – |
|
Netherlands | – | – | – | – | – | – |
|
Austria | – | – | – | – | – | – |
|
France | – | – | – | – | – | – |
Betting Odds
France and Netherlands are favourites to win Group D. The qualities of Austria and Poland might even see one of many groups qualify as the most effective loser.
Euro 2024: Group E
Right here is the schedule for Group E.
Match | Date | Time | Venue |
Romania vs Ukraine | June 17, 2024 | 14:00 | Allianz Enviornment, Berlin |
Belgium vs Slovakia | June 17, 2024 | 17:00 | Waldstadion, Frankfurt |
Slovakia vs Ukraine | June 21, 2024 | 14:00 | Merkur Spiel-Enviornment, Dusseldorf |
Belgium vs Romania | June 22, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Slovakia vs Romania | June 26, 2024 | 17:00 | Waldstadion, Frankfurt |
Ukraine vs Belgium | June 26, 2024 | 17:00 | MHPArena, Stuttgart |
Standings
Listed here are the standings for Group E.
# | Workforce | P | W | D | L | GD | Factors |
|
Belgium | – | – | – | – | – | – |
|
Slovakia | – | – | – | – | – | – |
|
Romania | – | – | – | – | – | – |
|
Ukraine | – | – | – | – | – | – |
Betting Odds
Belgium are favourites to win this group because of their high quality. The opposite three groups might want to struggle to complete in 2nd.
Euro 2024: Group F
Right here is the schedule for Group F.
Match | Date | Time | Venue |
Türkiye vs Georgia | June 18, 2024 | 17:00 | Westfalenstadion, Dortmund |
Portugal vs Czechia | June 18, 2024 | 20:00 | Pink Bull Enviornment, Leipzig |
Georgia vs Czechia | June 22, 2024 | 14:00 | Volksparkstadion, Hamburg |
Türkiye vs Portugal | June 22, 2024 | 17:00 | Westfalenstadion, Dortmund |
Georgia vs Portugal | June 26, 2024 | 20:00 | Enviornment AufSchalke, Gelsenkirchen |
Czechia vs Türkiye | June 26, 2024 | 20:00 | Volksparkstadion, Hamburg |
Standings
Listed here are the standings for Group F.
# | Workforce | P | W | D | L | GD | Factors |
|
Türkiye | – | – | – | – | – | – |
|
Georgia | – | – | – | – | – | – |
|
Portugal | – | – | – | – | – | – |
|
Czechia | – | – | – | – | – | – |
Betting Odds
Our specialists consider that Portugal will possible win this group. The opposite three groups should struggle for the 2nd spot.